Price History
Last: 1,326.90Last Trade: Jul 31, 2013
Date | High | Low | Open | Close | Volume |
Jul 31 | 1,330.70 | 1,322.60 | 1,323.40 | 1,326.90 | 7,391 |
Jul 30 | 1,329.60 | 1,316.20 | 1,327.20 | 1,324.00 | 44,769 |
Jul 29 | 1,338.10 | 1,322.60 | 1,333.60 | 1,328.40 | 134,359 |
Jul 26 | 1,340.50 | 1,311.90 | 1,333.30 | 1,321.50 | 169,765 |
Jul 25 | 1,337.50 | 1,308.40 | 1,321.20 | 1,328.80 | 176,485 |
Jul 24 | 1,348.70 | 1,312.70 | 1,347.50 | 1,319.50 | 182,162 |
Jul 23 | 1,348.70 | 1,325.60 | 1,334.30 | 1,334.70 | 159,441 |
Jul 22 | 1,339.10 | 1,295.40 | 1,296.20 | 1,336.00 | 191,735 |
Jul 19 | 1,297.10 | 1,281.40 | 1,282.40 | 1,292.90 | 134,153 |
Jul 18 | 1,287.90 | 1,273.30 | 1,274.40 | 1,284.20 | 123,913 |
Jul 17 | 1,299.70 | 1,269.30 | 1,291.20 | 1,277.50 | 223,427 |
Jul 16 | 1,294.70 | 1,275.60 | 1,281.60 | 1,290.40 | 127,630 |
Jul 15 | 1,293.60 | 1,272.50 | 1,283.90 | 1,283.50 | 116,682 |
Jul 12 | 1,287.40 | 1,266.40 | 1,284.90 | 1,277.60 | 136,396 |
Jul 11 | 1,297.20 | 1,262.10 | 1,265.70 | 1,279.90 | 207,150 |
Jul 10 | 1,265.60 | 1,242.20 | 1,249.10 | 1,247.40 | 190,149 |
Jul 9 | 1,258.70 | 1,232.00 | 1,235.20 | 1,245.90 | 166,683 |
Jul 8 | 1,237.40 | 1,214.40 | 1,221.10 | 1,234.90 | 140,566 |
Jul 5 | 1,257.10 | 1,206.90 | 1,252.70 | 1,212.70 | 227,043 |
Jul 4 | 1,257.10 | 1,243.80 | 1,252.70 | 1,251.90 | 152,851 |
Jul 3 | 1,259.30 | 1,236.00 | 1,241.90 | 1,251.90 | 169,736 |
Jul 2 | 1,267.00 | 1,238.80 | 1,252.70 | 1,243.40 | 169,736 |
Jul 1 | 1,261.70 | 1,224.10 | 1,232.90 | 1,255.70 | 204,048 |
Jun 28 | 1,234.80 | 1,179.40 | 1,199.50 | 1,223.70 | 309,347 |
Jun 27 | 1,244.20 | 1,196.10 | 1,225.50 | 1,211.60 | 261,390 |
Jun 26 | 1,277.50 | 1,221.00 | 1,277.00 | 1,229.80 | 318,396 |
Jun 25 | 1,289.00 | 1,270.70 | 1,281.70 | 1,275.10 | 161,803 |
Jun 24 | 1,300.70 | 1,275.10 | 1,296.30 | 1,277.10 | 160,333 |
Jun 21 | 1,301.70 | 1,268.70 | 1,277.60 | 1,292.00 | 190,154 |
Jun 20 | 1,351.20 | 1,275.40 | 1,351.20 | 1,286.20 | 368,874 |
No comments:
Post a Comment