|
|
|
|
|
|
|
|
|
Trans ID | Status | Buy Price (USD) | Buy (oz) | Buy Amt (USD) | Sell Price (USD) | Sell (oz) | Sell Amt (USD) | Profit/Loss |
761649 | Closed | 1493.73 (14:24:18 19/04/11) | 0.400 | 597.49 | 1495.62 (22:44:03 19/04/11) | 0.400 | 598.25 | 0.76 |
761550 | Closed | 1493.61 (14:23:31 19/04/11) | 0.050 | 74.68 | 1495.62 (22:44:24 19/04/11) | 0.050 | 74.78 | 0.10 |
761520 | Closed | 1493.65 (14:23:12 19/04/11) | 0.050 | 74.68 | 1495.62 (22:44:13 19/04/11) | 0.050 | 74.78 | 0.10 |
761367 | Closed | 1493.87 (14:21:59 19/04/11) | 0.050 | 74.69 | 1495.72 (22:44:41 19/04/11) | 0.050 | 74.79 | 0.09 |
761328 | Closed | 1494.27 (14:21:40 19/04/11) | 0.050 | 74.71 | 1495.78 (22:44:49 19/04/11) | 0.050 | 74.79 | 0.08 |
761223 | Closed | 1494.61 (14:20:47 19/04/11) | 0.050 | 74.73 | 1495.78 (22:44:57 19/04/11) | 0.050 | 74.79 | 0.06 |
761196 | Closed | 1494.89 (14:20:06 19/04/11) | 0.050 | 74.74 | 1495.67 (22:48:21 19/04/11) | 0.050 | 74.78 | 0.04 |
761112 | Closed | 1494.63 (14:18:45 19/04/11) | 0.100 | 149.46 | 1495.72 (22:45:10 19/04/11) | 0.100 | 149.57 | 0.11 |
760824 | Closed | 1495.43 (14:11:28 19/04/11) | 0.100 | 149.54 | 1496.76 (04:28:02 20/04/11) | 0.100 | 149.68 | 0.13 |
760590 | Closed | 1494.87 (14:07:27 19/04/11) | 0.100 | 149.49 | 1495.72 (22:45:23 19/04/11) | 0.100 | 149.57 | 0.09 |
760542 | Closed | 1495.31 (14:06:51 19/04/11) | 0.100 | 149.53 | 1496.86 (04:28:11 20/04/11) | 0.100 | 149.69 | 0.16 |
760266 | Closed | 1496.08 (14:03:15 19/04/11) | 0.100 | 149.61 | 1496.80 (04:29:09 20/04/11) | 0.100 | 149.68 | 0.07 |
760245 | Closed | 1495.99 (14:02:47 19/04/11) | 0.100 | 149.60 | 1496.77 (04:28:55 20/04/11) | 0.100 | 149.68 | 0.08 |
760080 | Closed | 1496.64 (13:58:45 19/04/11) | 0.100 | 149.66 | 1496.86 (04:28:19 20/04/11) | 0.100 | 149.69 | 0.02 |
759144 | Closed | 1494.48 (13:09:54 19/04/11) | 0.100 | 149.45 | 1495.38 (13:21:50 19/04/11) | 0.100 | 149.54 | 0.09 |
759108 | Closed | 1494.51 (13:09:12 19/04/11) | 0.100 | 149.45 | 1496.15 (13:40:17 19/04/11) | 0.100 | 149.62 | 0.16 |
753636 | Closed | 1491.74 (05:50:22 19/04/11) | 0.500 | 745.87 | 1494.46 (13:07:29 19/04/11) | 0.500 | 747.23 | 1.36 |
748773 | Closed | 1495.44 (00:19:41 19/04/11) | 0.100 | 149.54 | 1496.53 (13:42:18 19/04/11) | 0.100 | 149.65 | 0.11 |
No comments:
Post a Comment