| ||||||||
|
| |||||||
|
| |||||||
|
|
| ||||||
|
Date | Description | Credit | Debit |
04/14/2011 | Gold Trading P/L | 0.18 | 0.00 |
04/14/2011 | Gold Trading P/L | 0.17 | 0.00 |
04/14/2011 | Gold Trading P/L | 0.31 | 0.00 |
04/14/2011 | Gold Trading P/L | 0.18 | 0.00 |
04/14/2011 | Gold Trading P/L | 0.86 | 0.00 |
04/14/2011 | Gold Trading P/L | 0.09 | 0.00 |
04/14/2011 | Gold Trading P/L | 0.32 | 0.00 |
04/14/2011 | Gold Trading P/L | 0.17 | 0.00 |
04/14/2011 | Gold Trading P/L | 1.06 | 0.00 |
04/14/2011 | Gold Trading P/L | 1.12 | 0.00 |
04/14/2011 | Convert to Gold | 2.91 | 0.00 |
04/12/2011 | Gold Trading P/L | 0.07 | 0.00 |
04/12/2011 | Gold Trading P/L | 0.17 | 0.00 |
04/12/2011 | Gold Trading P/L | 0.16 | 0.00 |
04/12/2011 | Gold Trading P/L | 0.23 | 0.00 |
04/12/2011 | Gold Trading P/L | 0.22 | 0.00 |
04/12/2011 | Gold Trading P/L | 0.40 | 0.00 |
04/12/2011 | Gold Trading P/L | 0.40 | 0.00 |
04/12/2011 | Gold Trading P/L | 0.07 | 0.00 |
04/12/2011 | Gold Trading P/L | 0.26 | 0.00 |
04/11/2011 | Gold Trading P/L | 0.02 | 0.00 |
04/11/2011 | Gold Trading P/L | 0.11 | 0.00 |
04/11/2011 | Gold Trading P/L | 0.25 | 0.00 |
04/11/2011 | Gold Trading P/L | 0.05 | 0.00 |
Total: | 247.73 | 104.88 |
No comments:
Post a Comment