BEGINILAH KEADAANNYA PERUBAHAN HARGA EMAS SETIAP MASA
Dinar Price & Gold Price
Dinar | We Sell | We Buy |
1 dinar | RM 567.00 | RM 533.00 |
5 dinar | RM 2824.00 | RM 2669.00 |
10 dinar | RM 5623.00 | RM 5342.00 |
(Last updated 20/07/10 12:50 AM)
| We Sell | We Buy |
20 gram | RM 2745.00 | RM 2580.00 |
50 gram | RM 6832.00 | RM 6456.00 |
100 gram | RM 13599.00 | RM 12919.00 |
1 kilogram | RM 135992.00 | RM 129192.00 |
No comments:
Post a Comment