Harga Public Gold ( 24 Jam )
Public Dinar Daily Price
Dinar | We Sell | We Buy |
1 dinar | RM 567.00 | RM 533.00 |
5 dinar | RM 2822.00 | RM 2667.00 |
10 dinar | RM 5619.00 | RM 5338.00 |
(Last updated 31/07/10 7:50 AM)
| We Sell | We Buy |
20 gram | RM 2744.00 | RM 2579.00 |
50 gram | RM 6828.00 | RM 6452.00 |
100 gram | RM 13591.00 | RM 12911.00 |
1 kilogram | RM 135913.00 | RM 129117.00 |
No comments:
Post a Comment